| Color/Black & White | Color |
|---|---|
| Output Speed Copy/Print | 32 ppm / 32 ppm (simplex); 16 ppm / 16 ppm (duplex) |
| First Page Out Time | First copy time: 5.8 seconds B&W / 6.6 seconds Color First print time: 3.6 seconds B&W / 4.8 seconds Color |
| Warm-Up Time | Less than 32 seconds |
| Recovery Time From Sleep Mode | 10 seconds |
| Resolution | 1200x1200 |
| System Memory | 6GB (2GB mainframe and 4GB SOP) |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Single Pass Document Feeder (SPDF) | 50 sheets |
| Zoom Range | From 25%-400% in 1% increments |
| Supported Paper Sizes | Standard Paper Tray: Up to 8.5” x 11” / A4 Optional Paper Tray: Up to 8.5” x 14" Bypass: Up to Up to 8.5” x 14”, Envelopes |
| Supported Paper Weights | Standard/Optional Trays: 16 - 53 lb. Bond/110 lb. Index (60 - 200 g/m2) Bypass Tray: 16 - 53 lb. Bond/110 lb. Index (60 - 200 g/m2) Duplex Unit: 16 - 43 lb. Bond/90 lb. Index (60 - 163 g/m2) |
| Supported Paper Types | Plain Paper, Recycled Paper, Colored Paper, Special Paper 1–3, Letterhead, Preprinted Paper, Bond Paper,Cardstock, Label Paper, Backing Paper, Envelopes, Coated Paper |
| Maximum Paper Capacity | 800 sheets |
| Standard Output Capacity | 150 sheets (face down) |
| Power Source | 120V-127V, 60Hz |
| Power Consumption | maximum 1,500 W or less |
| Energy Star | Yes |
| EPEAT Status | Gold |
| Dimensions W x D x H | 16.1” x 16.9” x 19.0” (410 mm x 429 mm x 483 mm) |
| Weight | 29.9kg / 65.8 lbs. |
Quick Installation
Minimal downtime, fast activation
24/7 Response
Always-on urgent support
AMC & Maintenance
Scheduled safety checks
Safety Solutions
Design • Install • Maintain