Inhouse product
Configuration | Desktop |
---|---|
Control Panel | 7" Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 37 ppm |
First Page Out Time | Less than 5 seconds |
Warm-Up Time | Less than 32 seconds |
Resolution | 1200 x 1200 dpi |
System Memory | 6 GB (Mainframe 2GB+SOP 4GB) |
Maximum Copy Quantity | Up to 999 copies |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | Paper Tray: 4” x 6” - 8.5” x 11” (A4 - A6) Bypass: Up to 11.69” x 35”, Envelopes |
Supported Paper Weights | Standard Trays: 16 - 40 lb. / 90 lb. Index (60 - 162 g/m2) Bypass Tray: 14 - 80 lb. /166 lb. Index (52 - 216 g/m2) |
Standard Paper Capacity | 600 sheets |
Maximum Paper Capacity | 2,100 sheets |
Standard Output Capacity | 250 sheets |
Power Source | 120 - 127V/60Hz |
Typical Electricity Consumption (TEC) | 0.38 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,600W Operation: 527.6 W Ready: 42.1 W Sleep: 0.41 W |
Energy Star | Certified |
EPEAT Status | Gold |
Dimensions W x D x H | 14.7" × 19.4" × 25.2" |
Weight | 90.4 lbs. (41 kg) |
Login Or Registerto submit your questions to seller
No none asked to seller yet
is a leading provider of office solutions, specializing in printer rentals, toners, spare parts, and interactive flat panels. We offer high-quality, cost-effective products and services to meet the needs of businesses of all sizes. Our commitment to innovation and customer satisfaction ensures reliable and efficient office operations.