| Printing Process | Single Laser beam scanning & electro-photographic printing |
|---|---|
| Control Panel | 10.1" Smart Operation Panel |
| Output Speed Copy/Print | 35 ppm |
| First Page Out Time | 3.8 seconds |
| Warm-Up Time | 18.6 seconds |
| Resolution | 600 x 600 dpi |
| System Memory | 2 GB RAM |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Single Pass Document Feeder (SPDF) | 220 sheets |
| Zoom Range | From 25% to 400% in 1% steps |
| Supported Paper Sizes | Tray 1 and 2: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes Bypass tray: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes, Custom size |
| Supported Paper Weights | Trays: 60 - 300 g/m2 Bypass: 52 - 300 g/m2 Duplex: 52- 256 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Cardstock, Preprinted, Bond, Coated, Envelope, Label, OHP |
| Standard Paper Capacity | 1,200 sheets |
| Maximum Paper Capacity | 4,700 sheets |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 1,625 sheets |
| Power Source | 120-127V/12A 60Hz |
| Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power Consumption | Maximum: 1,600 W Operation: 536 W Ready: 57.0 W Sleep: 0.53 W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.1" x 25.7" x 37.9" (587 x 673 x 963 mm) |
| Weight | 168.6 lbs (76.5 kg) |
Quick Installation
Minimal downtime, fast activation
24/7 Response
Always-on urgent support
AMC & Maintenance
Scheduled safety checks
Safety Solutions
Design • Install • Maintain