Inhouse product
Condition | Brand New |
Technology | Kyocera TASKalfa Laser MFP |
Output | Black |
Standard configuration | BW MFP - Print/Scan/Copy Dual 500-sheet Trays, 150-sheet MPT, Auto Selection/Switching |
Optional functions | Fax, Feeder, Finisher |
Print speed | up to 70 ppm |
Print resolution | 4800 x 1200 dpi |
Paper sizes | 12" x 18", 18" X 12" / SRA3 11" x 17", 17" x 11" / A3 (Tabloid/Ledger) 8.5" x 11", 8.5" x 14" / A4 (Letter/Legal) 5.5" x 8.5" / Half Letter (Statement) 4.1" x 5.8" / A6 |
Paper input capacity (std. / max. with options) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 4 Trays + 1 MPT |
Maximum Monthly Duty Cycle | 250,000 pages per month |
PDLs/Emulations | PRESCRIBE, PCL6 (PCL-XL/PCL-5e), KPDL3 (PS3), XPS, OPEN XPS, PDF; Optional (UG 34): IBM ProPrinter, Line Printer, LQ-850 |
OS Compatibility | Windows 8.1/10/Server 2012/ Server 2012 R2/Server 2016/ Server 2019; Mac OS X v10.0 or later; Chrome OS |
Interfaces | Standard: 1000 Base-T/100-Base-Tx/10BASE-T (IPv6, IPv4, IPsec), 802.3az ready, High-Speed USB 3.0, 4 USB 2.0 Host Interfaces, 2 Expansion Slots, IEEE 802.11b/g/n Wireless LAN (supports up to 98.5 feet); Optional: IEEE 802.11a/b/g/n/ac (IB-37 for 2.4/5GHz), 10/100/1000BaseTX (IB-50 for Dual NIC); IEEE 802.11b/g/n (IB-51 for Wireless LAN Interface (supports up to 328.1 feet) |
Mobile Printing | Apple AirPrint®, Mopria®, KYOCERA Mobile Print, KYOCERA MyPanel |
Dimensions (W x D x H) / Weight | 23.7” W x 26.1” D x 31.1” H / 182 lbs |
Electrical Requirements | 120V, 60Hz, 12A; 220-240V, 50/60Hz, 7.2A |
Login Or Registerto submit your questions to seller
No none asked to seller yet
is a leading provider of office solutions, specializing in printer rentals, toners, spare parts, and interactive flat panels. We offer high-quality, cost-effective products and services to meet the needs of businesses of all sizes. Our commitment to innovation and customer satisfaction ensures reliable and efficient office operations.